Jebel Ali: port activity now
Jebel Ali lies inside the Persian Gulf, so every ship that calls there has to cross the Strait of Hormuz. In the last 30 days of IMF PortWatch data it handled 4.6 port calls a day, 18% of the 24.8 a day it averaged in the year before the crisis, and exported an estimated 36k t a day against 258k t before.
Jebel Ali port calls and exports since 2025
Compare all ports →Port calls per day at Jebel Ali, January 2025 to 25 September 2026.
Source: IMF PortWatch (estimates from satellite AIS).
Estimated exports per day at Jebel Ali, thousand metric tonnes.
Source: IMF PortWatch (cargo estimates from satellite AIS, not customs data).
Monthly averages behind the charts
| Month | Port calls/day | Tanker calls/day | Exports/day |
|---|---|---|---|
| January 2025 | 26.0 | 4.0 | 267k t |
| February 2025 | 25.7 | 3.8 | 270k t |
| March 2025 | 24.9 | 4.2 | 266k t |
| April 2025 | 25.6 | 4.5 | 257k t |
| May 2025 | 25.2 | 4.0 | 256k t |
| June 2025 | 23.6 | 4.3 | 237k t |
| July 2025 | 23.7 | 3.8 | 238k t |
| August 2025 | 25.8 | 4.1 | 264k t |
| September 2025 | 25.8 | 4.7 | 260k t |
| October 2025 | 24.8 | 3.7 | 272k t |
| November 2025 | 24.5 | 4.4 | 266k t |
| December 2025 | 23.2 | 4.3 | 246k t |
| January 2026 | 25.2 | 4.4 | 266k t |
| February 2026 | 25.3 | 4.4 | 275k t |
| March 2026 | 1.6 | 0.4 | 15k t |
| April 2026 | 3.2 | 0.7 | 40k t |
| May 2026 | 2.6 | 0.5 | 25k t |
| June 2026 | 3.5 | 0.9 | 29k t |
| July 2026 | 6.4 | 1.1 | 58k t |
| August 2026 | 4.4 | 1.0 | 44k t |
| September 2026 | 4.6 | 0.9 | 35k t |
Jebel Ali port facts
- Role
- The Middle East's largest container port
- Country
- United Arab Emirates
- Position
- Inside the Persian Gulf
- Coordinates
- 24.999° N, 55.078° E
- Share of the country's maritime exports
- 34%
- Share of the country's maritime imports
- 61%
- Top industries
- Mineral Products; Metals
- Port calls a year
- 7,734 (1,373 by tankers)
Shares, top industries and annual port calls are IMF PortWatch reference figures for a normal year, not current data.
Ships near Jebel Ali now: Dubai / Jebel Ali
Live map →Commercial ships in our Dubai / Jebel Ali area (Persian Gulf side) from live AIS. Waiting means stationary (under 1 knot) with a recent position.
Largest ships in the area now
| Ship |
|---|
| ROSALINA229 m |
| AMIRA183 m |
| EXEED189 m |
| LINDEN182 m |
| LUCIE B179 m |
| DESPINA185 m |
| PLUTO169 m |
| GRAND MARINER171 m |
| SEPELU168 m |
| MAYYUN QASWARAH153 m |
| CABRI142 m |
| GREENLAND155 m |
| AL RUMEILA145 m |
| DUBAI VENTURE121 m |
| SANA 1102 m |
| ALKHAIR102 m |
| AFRICA STAR GUARDIAN96 m |
| BLUE OCEAN 192 m |
| BASEL S394 m |
| MSV AL NOORE USMANI1275 m |
Up to 40 commercial ships, largest first. Declared destinations are typed in by crews and can be wrong or used as messages. All waiting ships.
Jebel Ali: the last 14 days of data
| Date | Port calls | Tanker calls | Exports (tonnes) |
|---|---|---|---|
| 25 September 2026 | 3 | 1 | 1,180 |
| 24 September 2026 | 8 | 1 | 135,506 |
| 23 September 2026 | 4 | 0 | 2,708 |
| 22 September 2026 | 2 | 0 | 3,376 |
| 21 September 2026 | 6 | 1 | 53,293 |
| 20 September 2026 | 2 | 0 | 25,777 |
| 19 September 2026 | 6 | 1 | 86,188 |
| 18 September 2026 | 6 | 3 | 1,180 |
| 17 September 2026 | 5 | 0 | 49,193 |
| 16 September 2026 | 3 | 0 | 31,063 |
| 15 September 2026 | 7 | 2 | 42,328 |
| 14 September 2026 | 4 | 1 | 1,082 |
| 13 September 2026 | 2 | 1 | 91 |
| 12 September 2026 | 5 | 0 | 60,013 |
IMF PortWatch estimates from satellite AIS, newest first. PortWatch revises recent days, and ships with AIS switched off are not counted. About the port data · Methodology.
Other container ports inside the Gulf
All Gulf ports →| Port | Port calls/day, last 30 days | Share of normal |
|---|---|---|
| Khalifa PortUnited Arab Emirates | 2.2 | 22% |
| Hamad PortQatar | 1.1 | 34% |
| DammamSaudi Arabia | 1.6 | 29% |
| Shahid Rajaee (Bandar Abbas)Iran | 0.7 | 26% |
| SharjahUnited Arab Emirates | 1.8 | 47% |
| Mina SaqrUnited Arab Emirates | 2.5 | 55% |
← All Gulf ports · Compare every port · Oil and LNG through the strait
Live AIS data as of · 1,427 vessels visible in the region. Counts are AIS-visible only and miss ships running dark. How we count.