Strait of Hormuz traffic on Wednesday 24 June 2026
On Wednesday 24 June 2026, 51 AIS-visible commercial ships crossed the Strait of Hormuz: 12 inbound (westbound, into the Gulf) and 39 outbound (eastbound, to the Gulf of Oman), including 21 tankers. IMF PortWatch recorded 51 transits that day.
Reconstructed day. The counts for this day come from an earlier tracking method, not from our live counter, so treat them as estimates. How we count.
Crossings on 24 June 2026
Live traffic โ- IMF PortWatch
- 51 transits
- 7-day average
- 19.9 a day
- Pre-crisis baseline
- 84.8 a day
- Data
- Reconstructed
Ships that crossed on 24 June 2026
| Time (UTC) | Ship | Direction |
|---|---|---|
| est. | GAS RGASmall ยท 99 m | โ Inbound |
| est. | PAYA LEBAR294 m | โ Inbound |
| est. | SARAKSuezmax ยท 274 m | โ Inbound |
| est. | CICCIO198 m | โ Outbound |
| est. | DS OCEANSmall ยท 141 m | โ Outbound |
| est. | KIAN95 m | โ Inbound |
| est. | HMM NARAE182 m | โ Outbound |
| est. | LEVANTES228 m | โ Outbound |
| est. | SILVIOMR ยท 220 m | โ Outbound |
| est. | BANIANMR ยท 230 m | โ Outbound |
| est. | PERLITA225 m | โ Inbound |
| est. | IOLCOS HARMONY229 m | โ Outbound |
| est. | CAPE CYNTHIA295 m | โ Outbound |
| est. | PLATA CARRIERVLCC ยท 332 m | โ Outbound |
| est. | GH KAHLO292 m | โ Outbound |
| est. | CHANG LIN140 m | โ Outbound |
| est. | PONTUSSmall ยท 104 m | โ Inbound |
| est. | VL BREEZEVLCC ยท 327 m | โ Outbound |
| est. | TITAN HARMONYSmall ยท 162 m | โ Outbound |
| est. | AMAKVLCC ยท 333 m | โ Inbound |
| est. | DAISY187 m | โ Outbound |
| est. | WOOHYUN SKY180 m | โ Outbound |
| est. | PRUDENT WARRIORSuezmax ยท 274 m | โ Outbound |
| est. | AE SATURN190 m | โ Outbound |
| est. | STAR PIERA229 m | โ Outbound |
| est. | EPIKMR ยท 185 m | โ Inbound |
| est. | JARNAINAframax/LR2 ยท 250 m | โ Inbound |
| est. | GAMSUNOROAframax/LR2 ยท 228 m | โ Outbound |
| est. | RICH GLORY189 m | โ Inbound |
| est. | DILIGENT WARRIORSuezmax ยท 274 m | โ Outbound |
| est. | ZAKHERMR ยท 230 m | โ Outbound |
| est. | AL WATAN169 m | โ Outbound |
| est. | XING QIANG 1189 m | โ Outbound |
| est. | WAN HAI A07334 m | โ Outbound |
| est. | WAN HAI 316213 m | โ Outbound |
| est. | BAHRAIN PROSPERITYVLCC ยท 333 m | โ Outbound |
| est. | MOMBASA BVLCC ยท 333 m | โ Outbound |
| est. | MOMENTUM PHONIX150 m | โ Outbound |
| est. | SSL KAVERI199 m | โ Outbound |
| est. | DARYABAR225 m | โ Outbound |
| est. | ZAYNAR2215 m | โ Outbound |
| est. | VL PRIMEVLCC ยท 333 m | โ Outbound |
| est. | TK MAJESTIC185 m | โ Outbound |
| est. | WARRIOR182 m | โ Outbound |
| est. | BU SAMRASuezmax ยท 345 m | โ Outbound |
| est. | BUNUN MIRACLE179 m | โ Outbound |
| est. | POLY ODYSSEY190 m | โ Outbound |
| est. | JASA MURNI179 m | โ Outbound |
| est. | ANNA THERESA189 m | โ Inbound |
| est. | RAFFLES PROSPERITYSmall ยท 110 m | โ Outbound |
| est. | YONG JI LI189 m | โ Inbound |
Times are UTC, when each ship crossed our counting line. Select a ship's name for its crossing history.
Small craft: 11 other crossings by vessels outside our commercial definition (such as tugs, fishing boats, dhows, passenger craft and cargo vessels under 80 m) were recorded that day. They are not included in the totals above. What counts as commercial.
Back to Strait of Hormuz traffic today for live counts, charts and the daily archive, or download every day as CSV (CC BY 4.0). See also the live ship map and the crisis timeline.
Live AIS data as of ยท 1,484 vessels visible in the region. Counts are AIS-visible only and miss ships running dark. How we count.