Strait of Hormuz traffic on Friday 3 July 2026
On Friday 3 July 2026, 33 AIS-visible commercial ships crossed the Strait of Hormuz: 17 inbound (westbound, into the Gulf) and 16 outbound (eastbound, to the Gulf of Oman), including 23 tankers. IMF PortWatch recorded 24 transits that day.
Reconstructed day. The counts for this day come from an earlier tracking method, not from our live counter, so treat them as estimates. How we count.
Crossings on 3 July 2026
Live traffic โ- IMF PortWatch
- 24 transits
- 7-day average
- 26.0 a day
- Pre-crisis baseline
- 84.8 a day
- Data
- Reconstructed
Ships that crossed on 3 July 2026
| Time (UTC) | Ship | Direction |
|---|---|---|
| est. | NJ AIO175 m | โ Inbound |
| est. | HEMERASmall ยท 108 m | โ Outbound |
| est. | SINOPASuezmax ยท 274 m | โ Inbound |
| est. | MK STAR93 m | โ Outbound |
| est. | MOMBASA BVLCC ยท 333 m | โ Outbound |
| est. | GFS JADE200 m | โ Outbound |
| est. | ALIKI PERROTIS198 m | โ Outbound |
| est. | NEW FUTUREMR ยท 183 m | โ Inbound |
| est. | MIRAANMR ยท 182 m | โ Inbound |
| est. | JARNAINAframax/LR2 ยท 250 m | โ Outbound |
| est. | MUSIKMR ยท 183 m | โ Inbound |
| est. | GFS PRECIOUS230 m | โ Outbound |
| est. | MIAMI PRIDE189 m | โ Inbound |
| est. | ZEA229 m | โ Outbound |
| est. | AL SHAMALAframax/LR2 ยท 315 m | โ Inbound |
| est. | SEARAMBLERMR ยท 180 m | โ Outbound |
| est. | SALINASuezmax ยท 274 m | โ Inbound |
| est. | CAMEROON PROSPERITYVLCC ยท 334 m | โ Inbound |
| est. | CYPRUS PROSPERITYVLCC ยท 332 m | โ Inbound |
| est. | ALHAMRAPanamax/LR1 ยท 289 m | โ Inbound |
| est. | DASVLCC ยท 336 m | โ Inbound |
| est. | EXONAVEMR ยท 230 m | โ Outbound |
| est. | GAS AURORASmall ยท 105 m | โ Outbound |
| est. | CHEMOCEAN ORIONMR ยท 185 m | โ Outbound |
| est. | CHEMROAD ODYSSEYMR ยท 172 m | โ Outbound |
| est. | MAOMING PANPanamax/LR1 ยท 230 m | โ Inbound |
| est. | OTTOMAN EQUITYSuezmax ยท 269 m | โ Inbound |
| est. | KING CHAINPanamax/LR1 ยท 228 m | โ Outbound |
| est. | KIAN95 m | โ Outbound |
| est. | ARVIN225 m | โ Inbound |
| est. | SIAN225 m | โ Outbound |
| est. | DING XIANGPanamax/LR1 ยท 228 m | โ Inbound |
| est. | RAFFLES PROSPERITYSmall ยท 110 m | โ Inbound |
Times are UTC, when each ship crossed our counting line. Select a ship's name for its crossing history.
Small craft: 11 other crossings by vessels outside our commercial definition (such as tugs, fishing boats, dhows, passenger craft and cargo vessels under 80 m) were recorded that day. They are not included in the totals above. What counts as commercial.
Back to Strait of Hormuz traffic today for live counts, charts and the daily archive, or download every day as CSV (CC BY 4.0). See also the live ship map and the crisis timeline.
Live AIS data as of ยท 1,474 vessels visible in the region. Counts are AIS-visible only and miss ships running dark. How we count.