AB VICTORY
Tanker, Palau flag, 105 m long, 6k t deadweight. It is under way at 6.6 kn in the Fujairah anchorage area on the Gulf of Oman side of the strait. We have recorded 11 crossings of the Strait of Hormuz by this ship, the latest on 28 September 2026.
Where AB VICTORY is now
Show on live map →Track of AB VICTORY over the last 7 days: 55 positions from 1 Oct 2026, 00:10 UTC to 1 Oct 2026, 05:32 UTC.
Track sampled every 5 minutes while the ship is moving within about 150 km of the strait, kept for the last 7 days. Source: live AIS.
Latest track positions
| Time (UTC) | Latitude | Longitude | Speed |
|---|---|---|---|
| 1 Oct 2026, 04:24 UTC | 25.1657 | 56.6762 | 6.5 kn |
| 1 Oct 2026, 04:29 UTC | 25.1556 | 56.6731 | 6.5 kn |
| 1 Oct 2026, 04:35 UTC | 25.1469 | 56.6695 | 6.6 kn |
| 1 Oct 2026, 04:40 UTC | 25.1377 | 56.6665 | 6.5 kn |
| 1 Oct 2026, 04:45 UTC | 25.1309 | 56.6633 | 6.5 kn |
| 1 Oct 2026, 04:50 UTC | 25.1223 | 56.6597 | 6.5 kn |
| 1 Oct 2026, 04:56 UTC | 25.1136 | 56.6562 | 6.5 kn |
| 1 Oct 2026, 05:01 UTC | 25.1029 | 56.6510 | 6.5 kn |
| 1 Oct 2026, 05:06 UTC | 25.0970 | 56.6481 | 6.5 kn |
| 1 Oct 2026, 05:11 UTC | 25.0796 | 56.6404 | 6.6 kn |
| 1 Oct 2026, 05:16 UTC | 25.0796 | 56.6404 | 6.6 kn |
| 1 Oct 2026, 05:32 UTC | 25.0449 | 56.6260 | 6.5 kn |
- Position reported
- Status
- Under way
- Speed
- 6.6 kn
- Course
- 198°
- Heading
- 200°
- Declared destination
- OM SHI
- Area
- Fujairah anchorage
- Side of the strait
- Gulf of Oman side
- Position
- 24.9651° N, 56.5957° E
- Type
- Tanker · Small
- Flag
- Palau
- Size
- 105 m × 16 m
- Deadweight
- 6k t
- Last listed in the feed
Declared destinations are typed in by the crew, so they can be abbreviated port codes (such as AEFJR for Fujairah), out of date or wrong. During the crisis some crews also use the field for messages: see where ships say they are going. A flag shows where a ship is registered, not who owns it.
Strait of Hormuz crossings by AB VICTORY
All crossings →5 inbound (westbound, into the Gulf) and 6 outbound (eastbound, to the Gulf of Oman), newest first.
| Time (UTC) | Ship | Direction |
|---|---|---|
| AB VICTORYSmall · 105 m | → Outbound | |
| est. | AB VICTORYSmall · 105 m | ← Inbound |
| est. | AB VICTORYSmall · 105 m | → Outbound |
| est. | AB VICTORYSmall · 105 m | ← Inbound |
| est. | AB VICTORYSmall · 105 m | → Outbound |
| est. | AB VICTORYSmall · 105 m | ← Inbound |
| est. | AB VICTORYSmall · 105 m | → Outbound |
| est. | AB VICTORYSmall · 105 m | ← Inbound |
| est. | AB VICTORYSmall · 105 m | → Outbound |
| est. | AB VICTORYSmall · 105 m | ← Inbound |
| est. | AB VICTORYSmall · 105 m | → Outbound |
When a ship reappears on the other side of the counting line after an AIS gap of more than 72 hours, we did not see it cross, so that crossing is listed but not counted in our daily totals. One crossing above is in that category: (inbound).
Rows marked "est." were reconstructed with an earlier tracking method rather than detected live.
More on ships in the Strait of Hormuz
Live AIS data as of · 1,476 vessels visible in the region. Counts are AIS-visible only and miss ships running dark. How we count.